Gravity' launches to top of worldwide box office |
"Gravity" soared to the top of the worldwide box office in its debut weekend.
The Warner Bros. space drama starring Sandra Bullock and George Clooney boasted the biggest October opening ever with $55.78 million in North American ticket sales and more than $27 million overseas.
Last week's top film, Sony's animated sequel "Cloudy with a Chance of Meatballs 2," fell to second place, followed by 20th Century Fox's "Runner Runner," which debuted in third.
___
The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Hollywood.com, are:
1. "Gravity," Warner Bros., $55,785,112, 3,575 locations, $15,604 average, $55,785,112, 1 week.
2. "Cloudy With A Chance Of Meatballs 2,'" Sony, $20,950,192, 4,001 locations, $5,236 average, $60,006,918, 2 weeks.
3. "Runner Runner," 20th Century Fox, $7,706,712, 3,026 locations, $2,547 average, $7,706,712, 1 week.
4. "Prisoners," Warner Bros., $5,748,464, 3,236 locations, $1,776 average, $47,928,432, 3 weeks.
5. "Rush," Universal, $4,477,525, 2,308 locations, $1,940 average, $18,163,844, 3 weeks.
6. "Don Jon," Relativity Media, $4,155,261, 2,422 locations, $1,716 average, $16,072,578, 2 weeks.
7. "Baggage Claim," Fox Searchlight, $4,075,011, 2,030 locations, $2,007 average, $15,135,092, 2 weeks.
8. "Insidious: Chapter 2," FilmDistrict, $3,899,566, 2,607 locations, $1,496 average, $74,773,153, 4 weeks.
9. "Pulling Strings," Lionsgate, $2,467,168, 387 locations, $6,375 average, $2,467,168, 1 week.
10. "Enough Said," Fox Searchlight, $2,192,642, 437 locations, $5,017 average, $5,429,238, 3 weeks.
11. "Instructions Not Included," Lionsgate, $1,842,297, 858 locations, $2,147 average, $41,258,393, 6 weeks.
12. "We're The Millers," Warner Bros., $1,605,475, 1,606 locations, $1,000 average, $144,895,488, 9 weeks.
13. "The Family," Relativity Media, $1,531,825, 2,023 locations, $757 average, $34,637,728, 4 weeks.
14. "Lee Daniels' The Butler," The Weinstein Company, $1,227,395, 1,536 locations, $799 average, $112,405,135, 8 weeks.
15. "Grace Unplugged," Roadside Attractions, $997,949, 511 locations, $1,953 average, $997,949, 1 week.
16. "Metallica: Through The Never," Picturehouse, $697,763, 589 locations, $1,185 average, $2,738,978, 2 weeks.
17. "Riddick," Universal, $540,650, 795 locations, $680 average, $41,199,570, 5 weeks.
18. "Battle Of The Year," Sony, $540,397, 907 locations, $596 average, $8,486,893, 3 weeks.
19. "Despicable Me 2", Universal, $485,010, 485 locations, $1,000 average, $362,435,610, 14 week(s).
20. "Percy Jackson: Sea Of Monsters," 20th Century Fox, $430,081, 513 locations, $838 average, $65,985,471, 9 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia,Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by News Corp.;Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned byLions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned byRelativity Media LLC.
No comments:
Post a Comment